Polyamide (also called PA or Nylon) is the generic terms of thermoplastic resin, containing repeated amide group on the main molecular chain. PA includes aliphatic PA, aliphatic - aromatic PA and aromatic PA, in which aliphatic PA, derived from the number of carbon atoms in the synthetic monomer, has the most varieties, the most capability and the extensive application.
With the miniaturization of automobiles, the high performance of electronic and electrical equipment, and the acceleration of the lightweight process of mechanical equipment, the demand for nylon will be higher and greater. Nylon inherent shortcomings are also an important factor limiting its application, especially for PA6 and PA66, compared with PA46, PA12 varieties, have a strong price advantage, although some performance can not meet the requirements of the development of related industries.
Therefore, it is necessary to improve some properties by modification for a certain application field to expand its application field. Because of the characteristics of strong polarity, PA has strong hygroscopicity and poor dimensional stability, but it can be improved by modification.
Below additives could significantly improve the performance in PA:
CLASSIFICATION | PRODUCT | CAS | COUNTER TYPE | APPLICATION |
LIGHT STABIZER | YIHOO LS519 | 42774-15-2 | NYLOSTAB S-EED | As melt stabilizers or melt process modifiers to improve the quality of polyamide products from injection molding and blow molding or extrusion, as well as lower filament breakage rates during fiber spinning. |
ANTIOXIDANT | YIHOO AN445 | 36443-68-2 | IRGANOX 245 | Especially suitable for stereostylized phenolic antioxidants of organic polymers. Especially suitable for HIPS, ABS, MBS, SB and SBR latex and POM monomer and copolymer, can also be used as a stabilizer in PU, PA, thermoplastic PE, PVC, etc. |
YIHOO HN130 | 69938-76-7 | Widely used in PU profile, shoe material, plastic and PU fiber production process; can also be used as an antioxidant, stabilizer, and can participate in the polymerization reaction;It can also be used as an anti-yellowing agent in PU coatings. | ||
YIHOO HN150 | 85095-61-0 | Used in PU, such as spandex fiber, synthetic leather, artificial leather and so on yellowing prevention agent. | ||
YIHOO AN3052 | 61167-58-6 | ANTIOXIDANT GM | suitable for PO, PE, polystyrene, ABS resin and polyvinyl chloride, etc., and also suitable for white, bright color or transparent products. | |
YIHOO AO80 | 90498-90-1 | GA-80 | A high molecular weight blocked phenolic antioxidant, has better heat aging performance when used in conjunction with phosphite ester antioxidant and macromolecule sulfur antioxidant.Suitable for most plastics, polyolefin, etc., especially for PA,PUR,PE,POM,PP. | |
YIHOO AN1098 | 23128-74-7 | IRGANOX 1098 | Mainly used in PA, PO, polystyrene, ABS resin, acetal resin, PU, rubber and other polymers. | |
YIHOO AN1171 | AN 168:31570-04-4;AN 1098:23128-74-7 | IRGANOX 1171 | A blend antioxidantfor PA injection molding products, fibers and films. | |
FLAME RETARDANT | YIHOO FR930 | / | Can be applied to high temperature nylon with its high temperature stability. Suitable for glass fiber reinforced and non-reinforced. The final product has excellent physical and electrical properties. |
To provide polymer additives in more specific applications, the company has established a product series covering below applications: PA polymerization & modification additives, PU foaming additives, PVC polymerization & modification additives, PC additives, TPU elastomer additives, low VOC automotive trim additives textile finishing agent additives, coating additives, cosmetics additives, API and other chemical products like zeolite etc..
You are always welcome to contact us for inquiries!